Q4FY14 Result Calendar This Week
by Arihant Team
April 21, 2014
| Result Calendar for Apr 21st – Apr 25th, 2014 | |||||||
| Company | Date | Company | Date | Company | Date | ||
| ACC | 24-04 | Harmony Cap | 22-04 | MRF | 22-04 | ||
| Acropetal Tech | 24-04 | HDFC Bank | 22-04 | Nath Seeds | 23-04 | ||
| Agro Tech Foods | 22-04 | HEG | 21-04 | Oil Country Tub | 24-04 | ||
| Alpha Hitech | 21-04 | Hindustan Zinc | 21-04 | Priti Mercantile | 21-04 | ||
| Amal | 25-04 | ICICI Bank | 25-04 | Rallis India | 22-04 | ||
| Ambuja Cements | 24-04 | IDFC | 25-04 | Rishabhdev | 21-04 | ||
| Automobile Corp | 24-04 | IKF Tech | 25-04 | RSWM | 22-04 | ||
| Axis Bank | 25-04 | Ind Bank Housing | 23-04 | Sabero Organics | 23-04 | ||
| Beryl Drugs | 21-04 | Indbank Merch | 23-04 | Shree Digvijay | 23-04 | ||
| Beryl Sec | 21-04 | Indiabulls Hsg Fin | 23-04 | SI Capital | 23-04 | ||
| Bharti Infratel | 24-04 | Indiabulls Infra | 23-04 | SKF India | 23-04 | ||
| Bhilwara Tec | 22-04 | Indiabulls Real Est | 23-04 | Software Tech | 24-04 | ||
| Biocon | 24-04 | Indiabulls Sec | 22-04 | South Indian Bank | 24-04 | ||
| Bosch | 25-04 | Indiabulls Wholesale | 23-04 | State Bank BikJpr | 23-04 | ||
| BSL | 23-04 | Infotech Enter | 24-04 | Store One | 23-04 | ||
| Cairn India | 23-04 | IPAPPM | 22-04 | Supreme Inds | 23-04 | ||
| Cera Sanitary | 25-04 | Kemistar | 21-04 | Supreme Petro | 21-04 | ||
| Dhruv Estates | 21-04 | Kirloskar Bros | 22-04 | Tata Elxsi | 22-04 | ||
| Eimco Elecon | 24-04 | Kirloskar Pneu | 23-04 | Tata Metaliks | 22-04 | ||
| Emami Paper | 25-04 | L&T Finance Holdings | 23-04 | Tayo Rolls | 24-04 | ||
| Emco | 25-04 | Landmarc Leis | 23-04 | Thinksoft | 23-04 | ||
| Esab India | 25-04 | LIC Housing Fin | 21-04 | Tinplate Co | 22-04 | ||
| Exide Inds | 25-04 | M&M Finance | 23-04 | Ultratech Cement | 23-04 | ||
| FAG Bearings | 24-04 | Mahindra Lifespace | 22-04 | VST Inds | 22-04 | ||
| Foseco India | 22-04 | Maral Overseas | 22-04 | Welcure Drugs | 21-04 | ||
| Gandhidham Spin | 25-04 | Mastek | 23-04 | Yes Bank | 23-04 | ||
| Granules India | 24-04 | Media Matrix | 24-04 | Zensar Tech | 22-04 | ||
————————-
Result Calendar for Apr 25th – May 03rd, 2014
| Company | Date | Company | Date | Company | Date | ||
| 3I Infotech | 02-05 | ING Vysya Bank | 29-04 | Savant Info | 29-04 | ||
| Aditya Birla Money | 29-04 | IOB | 29-04 | Sawaca Bsns | 30-04 | ||
| Alembic Pharma | 28-04 | Jindal South | 28-04 | SG Glob Exports | 29-04 | ||
| Alstom T&D | 29-04 | Jyoti Resins | 30-04 | Shanthi Gears | 29-04 | ||
| Apcotex Inds | 26-04 | Kansai Nerolac | 30-04 | Shilp Gravures | 01-05 | ||
| Arss Infra Proj | 30-04 | Khyati Multi | 30-04 | Shoppers Stop | 29-04 | ||
| Ascent Exim | 30-04 | Kirloskar Ferro | 28-04 | Shree Cement | 28-04 | ||
| Ashika Credit Cap | 28-04 | Kirloskar Oil Engines | 25-04 | Shree Surgovind | 30-04 | ||
| Astra Micro | 28-04 | Kotak Mah Bank | 30-04 | Shriram Asset | 28-04 | ||
| Automotive Axle | 29-04 | KPIT Cummin | 28-04 | Siemens | 25-04 | ||
| Automotive Stamp | 29-04 | KSB Pumps | 25-04 | SIP Inds | 25-04 | ||
| Bajaj Corp | 28-04 | Laser Diamonds | 30-04 | SKS Microfinance | 28-04 | ||
| Bata India | 01-05 | Linde India | 02-05 | SPEL Semi | 29-04 | ||
| Benares Hotels | 29-04 | MAHINDCIE | 29-04 | Sri Nachammai | 29-04 | ||
| Bervin Invest | 28-04 | Mahindra Composite | 29-04 | State Bank of Mysore | 25-04 | ||
| Bharti Airtel | 29-04 | Mangalya Soft | 30-04 | State Bank of Travancore | 25-04 | ||
| Can Fin Homes | 26-04 | Maruti Suzuki | 25-04 | Sterling Hol Res | 26-04 | ||
| Carborundum Uni | 30-04 | Mather & Platt Fir | 26-04 | Styrolution ABS | 29-04 | ||
| Ceat | 29-04 | Mayur Floorings | 26-04 | Super Crop | 28-04 | ||
| CHOLAFIN | 28-04 | Merck | 30-04 | Swaraj Engines | 29-04 | ||
| Cityman | 29-04 | Modella Wool | 28-04 | Tata Sponge | 28-04 | ||
| Dabur India | 29-04 | Motilal Oswal | 26-04 | Teesta Agro | 30-04 | ||
| Daiichi Kark | 02-05 | Navin Fluorine | 28-04 | Thomas Cook | 29-04 | ||
| Dewan Housing | 30-04 | NEPC Agro | 28-04 | Transcorp Intl | 30-04 | ||
| Divya Jyoti Inds | 28-04 | NEPC India | 28-04 | Trinity League | 26-04 | ||
| Eastern Sugar | 28-04 | NEPC Textiles | 28-04 | TVS Motor | 29-04 | ||
| Eastern Treads | 28-04 | Nidhi Granites | 30-04 | Uniphos Enter | 25-04 | ||
| EPC Industries | 29-04 | Nocil | 30-04 | United Drill | 30-04 | ||
| Epsom Prop | 30-04 | Noida Toll | 28-04 | UPL | 25-04 | ||
| Everest Inds | 30-04 | Parrys Sugar | 28-04 | Vesuvius India | 29-04 | ||
| Firstsource Sol | 02-05 | Pasari Spin | 28-04 | VGuard Inds | 02-05 | ||
| Fortis MLR | 28-04 | Petronet LNG | 30-04 | Virtual Global | 25-04 | ||
| Godrej Cons | 28-04 | Phillips Carbon | 29-04 | V-Mart Retail | 28-04 | ||
| Grand Foundry | 30-04 | PNB Gilts | 26-04 | Voith Paper | 28-04 | ||
| Grasim Inds | 02-05 | Polaris Fin Tec | 30-04 | VTM | 25-04 | ||
| Gujarat Cotex | 30-04 | Prem Somani | 29-04 | Wadala Comm | 30-04 | ||
| Haryana Leather | 30-04 | PTC India Fin | 30-04 | Walchand People | 28-04 | ||
| Himgiri Foods | 30-04 | Rose Merc | 25-04 | Welcast Steel | 29-04 | ||
| Idea Cellular | 28-04 | Sasken Comm | 25-04 | Wyeth | 28-04 |
Post Views: 1,156
very useful information, thanks fr sharing