SIP vs. SWP: Which One is Better? Find the Differences in Mutual Fund Investment

Introduction
Both SIP (Systematic Investment Plan) and SWP (Systematic Withdrawal Plan) are popular tools in mutual fund investment, catering to different financial needs. While SIP is focused on wealth accumulation over time 💰📈, SWP is aimed at generating regular income from an existing investment corpus 💵📤.
Systematic Investment Plan (SIP)
A Systematic Investment Plan (SIP) allows investors to regularly invest a fixed amount into a mutual fund scheme, whether monthly, quarterly, or at other intervals. This approach promotes disciplined investing, rupee cost averaging, and wealth compounding over the long term. SIPs are especially popular among new investors, salaried individuals, and those planning for long-term financial goals like retirement or children’s education 🎓🏡.
Benefits of SIP 🌟
- 📅 Regular Investing: Helps you invest consistently for long-term growth.
- 📊 Flexible Options: Choose how often to invest—monthly, quarterly, or as you prefer.
- 📉 Rupee Cost Averaging: Reduces the impact of market volatility.
- 🏦 Wealth Accumulation: Builds a substantial corpus over time.
- 💹 Compounding Benefits: Unlocks the power of compounding.
- 🎯 Long-Term Goals: Perfect for retirement or education planning.
Example of SIP
- Investment Amount: ₹5,000/month
- Investment Period: 10 years
- Expected Annual Return: 12%
- Total Investment: ₹6,00,000
- Estimated Maturity Amount: ₹11,61,695
Year | Monthly Investment (₹) | Total Investment (₹) | Estimated Value at Year-End (₹) |
1 | 5,000 | 60,000 | 64,964 |
2 | 5,000 | 1,20,000 | 1,36,265 |
3 | 5,000 | 1,80,000 | 2,16,429 |
4 | 5,000 | 2,40,000 | 3,14,669 |
5 | 5,000 | 3,00,000 | 4,31,082 |
6 | 5,000 | 3,60,000 | 5,65,658 |
7 | 5,000 | 4,20,000 | 7,18,338 |
8 | 5,000 | 4,80,000 | 9,89,029 |
9 | 5,000 | 5,40,000 | 12,77,685 |
10 | 5,000 | 6,00,000 | 16,85,154 |
Systematic Withdrawal Plan (SWP)
A Systematic Withdrawal Plan (SWP) allows investors to withdraw a fixed amount from their mutual fund investments at regular intervals. SWPs are designed for those who need a steady income, such as retirees 🧓👩🦳. The remaining investment corpus continues to earn returns, ensuring long-term growth.
Benefits of SWP 🌟
- 💵 Regular Income: Provides steady cash flow.
- ⚙️ Flexibility: Choose the frequency of withdrawals.
- 🎨 Personalization: Withdraw either a fixed amount or just the returns.
- 📈 Continued Growth: Corpus continues to generate returns.
- 💡 Tax Efficiency: May have tax benefits over lump-sum withdrawals.
- 👴 Ideal for Retirees: Perfect for regular income generation.
Example of SWP
- Initial Investment Corpus: ₹1,20,000
- Withdrawal Amount: ₹10,000/month
- Expected Annual Return: 10%
- Withdrawal Period: 12 months
- Remaining Corpus: ₹6,909.89
Months | NAV | Withdrawal | Balance | Units |
Month 0 | 100 | ₹ 0.00 | ₹ 120,000.00 | 1200 |
Month 1 | 100.8333333 | ₹ 10,000.00 | ₹ 111,000.00 | 1100.826446 |
Month 2 | 101.6736111 | ₹ 10,000.00 | ₹ 101,925.00 | 1002.472509 |
Month 3 | 102.5208912 | ₹ 10,000.00 | ₹ 92,774.38 | 904.9314136 |
Month 4 | 103.375232 | ₹ 10,000.00 | ₹ 83,547.49 | 808.1964432 |
Month 5 | 104.2366922 | ₹ 10,000.00 | ₹ 74,243.72 | 712.2609354 |
Month 6 | 105.1053313 | ₹ 10,000.00 | ₹ 64,862.42 | 617.1182831 |
Month 7 | 105.9812091 | ₹ 10,000.00 | ₹ 55,402.94 | 522.7619336 |
Month 8 | 106.8643858 | ₹ 10,000.00 | ₹ 45,864.63 | 429.1853887 |
Month 9 | 107.7549224 | ₹ 10,000.00 | ₹ 36,246.84 | 336.3822037 |
Month 10 | 108.6528801 | ₹ 10,000.00 | ₹ 26,548.90 | 244.3459871 |
Month 11 | 109.5583207 | ₹ 10,000.00 | ₹ 16,770.14 | 153.0704005 |
Month 12 | 110.4713067 | ₹ 10,000.00 | ₹ 6,909.89 | 62.54915749 |
Comparison Between SIP and SWP 📊
Feature | SIP 💰 | SWP 💵 |
---|---|---|
What is it | Regular investment of fixed amounts in MFs | Regular withdrawal of fixed amounts from MFs |
Purpose | Wealth creation | Regular income |
Usage | Accumulation of wealth through investing | Income generation from investments |
Cash Flow | Inflow into MF at regular intervals | Outflow from MF at regular intervals |
Tax Implications | Depends on MF type and holding period | Depends on MF type and duration |
Common Users | New investors, salaried individuals, planners | Retirees, income-seekers |
Cash Flow Comparison
- SIP: Cash flows out of your account regularly as you invest, building wealth over time 📤💼.
- SWP: Cash flows into your account regularly, providing steady income 📥
Conclusion
SIP and SWP cater to different financial stages:
- SIP is for building wealth over time 🌱.
- SWP is for generating income when you need it 🌾.
Both offer flexibility, empowering you to adjust as your financial goals evolve. Whether you’re investing for tomorrow or withdrawing for today, these tools help ensure financial stability and growth.